James River High School 3700 James River Rd, Midlothian, VA, 23113 Link to Official School Website

James River Rapids

(17-11)

Season:

Virginia PowerRating 41.39
National PowerRating 39.39
A 27 of 99
Mega Southern 410 of 1016
Mega 1171 of 3942
Date OpponentLeagueNat'l PRState PRScore
12/02 A Cave Spring (19-12) 36.4 38.4 L 36 – 41
12/05 A Matoaca (4-16) 10.0 12.0 W 62 – 48
12/07 A Bird (22-3) 67.8 69.8 L 61 – 70
12/09 A Midlothian LC (6-16) 14.0 16.0 W 61 – 57
12/16 A Huguenot (12-9) 33.7 35.7 W 63 – 48
12/21 A Alleghany (13-7) 38.8 40.8 L 48 – 63
12/29 H Hedgesville (18-7) Section 1 79.8 83.8 L 35 – 43
01/04 A Clover Hill (6-12) 18.0 20.0 W 43 – 38
01/06 A Monacan (3-16) 6.4 8.4 W 47 – 36
01/09 A Wythe (4-16) 9.2 11.2 W 54 – 37
01/11 A Manchester (15-7) 40.9 42.9 W 53 – 46
01/13 H Cosby (19-4) 52.8 54.8 L 51 – 58
01/18 A Huguenot (12-9) 33.7 35.7 W 60 – 57
01/19 A Virginia E Randolph Community High (3-10) 11.2 13.2 W 58 – 35
01/23 A Bird (22-3) 67.8 69.8 L 37 – 53
01/25 A Midlothian LC (6-16) 14.0 16.0 W 68 – 58
01/27 H Clover Hill (6-12) 18.0 20.0 W 60 – 46
01/30 A Atlee HS LC (5-16) 11.7 13.7 W 67 – 57
02/01 A Monacan (3-16) 6.4 8.4 W 59 – 42
02/02 A Highland (Monterey) (5-18) 2.9 4.9 W 55 – 9
02/03 H Wythe (4-16) 9.2 11.2 W 46 – 37
02/08 A Manchester (15-7) 40.9 42.9 L 48 – 62
02/10 A Cosby (19-4) 52.8 54.8 L 48 – 73
02/14 H Huguenot (12-9) 33.7 35.7 W 71 – 45
02/16 A Bird (22-3) 67.8 69.8 W 51 – 49
02/17 H Cosby (19-4) 52.8 54.8 L 45 – 47
02/20 A Hopewell (12-10) 33.5 35.5 L 50 – 57
02/21 A Fort Chiswell (21-6) 47.3 49.3 L 39 – 63
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season